| ArcGIS REST Services Directory |
| Home > services > CWWTPR_AGOL_ConstraintsData (FeatureServer) > All Layers and Tables | | API Reference |
Layer Name##Ramsar||Description##Designation under the Ramsar Convention for wetlands of international importance.||Data Source##https://www.arcgis.com/home/item.html?id=13b5f06edc88471db479b49b4ac04a43||Copyright Limitations##© Natural England copyright. Contains Ordnance Survey data © Crown copyright and database right 2019||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##Natural England||Date Created/Last Updated##18.03.2020||Date Uploaded to Live##19.06.2020||
Layer Name##HER Event- point||Description##Cambridgeshire County Council Historic Environment Records||Data Source##Cambridgeshire Council||Copyright Limitations##© Cambridgeshire County Council||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##Cambridgeshire Council||Date Created/Last Updated##30.07.2020||Date Uploaded to Live##30.07.2020||
The '1:50k WFD Groundwaterbodies is a polygon dataset which has been created for the implementation of the Water Framework Directive (WFD).
© Environment Agency copyright and/or database right 2018. All rights reserved. Some features of this map are based on digital spatial data from the Centre for Ecology & Hydrology, © NERC (CEH). © Crown copyright and database rights 2018 Ordnance Survey 100024198
Layer Name##Flood Zone 2||Description##The Flood Map for Planning (Rivers and Sea) includes several layers of information. This dataset covers Flood Zone 2 and should not be used without Flood Zone 3. It is our best estimate of the areas of land at risk of flooding, when the presence of flood defences are ignored and covers land between Zone 3 and the extent of the flooding from rivers or the sea with a 1 in 1000 (0.1%) chance of flooding each year. This dataset also includes those areas defined in Flood Zone 3.||Data Source##https://data.gov.uk/dataset/cf494c44-05cd-4060-a029-35937970c9c6/flood-map-for-planning-rivers-and-sea-flood-zone-2||Copyright Limitations##© Environment Agency copyright and/or database right 2018. All rights reserved. Some features of this map are based on digital spatial data from the Centre for Ecology & Hydrology, © NERC (CEH). © Crown copyright and database rights 2018 Ordnance Survey 100024198||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##Environment Agency||Date Created/Last Updated##09.06.2020||Date Uploaded to Live##19.06.2020||
Layer Name##BGS 625k - Superficial Geology||Description##Generalised digital geological map data based on BGS's published poster maps of the UK (North and South). Bedrock related themes created by generalisation of 1:50 000 data to make the 2007 fifth edition Bedrock Geology map.||Data Source##https://www.bgs.ac.uk/products/digitalmaps/DiGMapGB_625.html||Copyright Limitations##Reproduced with the permission of the British Geological Survey ©UKRI. All rights Reserved||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##British Geological Survey||Date Created/Last Updated##05.11.2019||Date Uploaded to Live##19.06.2020||
Layer Name##BGS 625k - Bedrock Geology||Description##Generalised digital geological map data based on BGS's published poster maps of the UK (North and South). Bedrock related themes created by generalisation of 1:50 000 data to make the 2007 fifth edition Bedrock Geology map.||Data Source##https://www.bgs.ac.uk/products/digitalmaps/DiGMapGB_625.html||Copyright Limitations##Reproduced with the permission of the British Geological Survey ©UKRI. All rights Reserved||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##British Geological Survey||Date Created/Last Updated##05.11.2019||Date Uploaded to Live##19.06.2020||
Layer Name##Listed Buildings||Description##When a building is recognised as being of special architectural or historic interest it is added to the statutory ‘List’. This is compiled by the Department for Digital, Culture, Media and Sport (DCMS) on advice from Historic England.||Data Source##Historic England||Data Source URL##https://historicengland.org.uk/listing/the-list/data-downloads/||Copyright Limitations##© Historic England 2020. Contains Ordnance Survey data © Crown copyright and database right 2020.||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##Historic England||Date Created/Last Updated##10.05.2020||Date Uploaded to Live##19.06.2020||
Layer Name##Air Quality Monitoring - Automatic Monitoring||Data Source##Local Authority||Copyright Limitations##© Cambridgeshire County Council||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##Cambridgeshire Council||Date Created/Last Updated##N.D.||Date Uploaded to Live##19.06.2020||
Layer Name##Air Quality Monitoring - CCC||Data Source##Local Authority||Copyright Limitations##© Cambridgeshire County Council||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##Cambridgeshire Council||Date Created/Last Updated##N.D.||Date Uploaded to Live##19.06.2020||
Layer Name##Air Quality Monitoring - SCDC||Data Source##Local Authority||Copyright Limitations##© Cambridgeshire County Council||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##Cambridgeshire Council||Date Created/Last Updated##N.D.||Date Uploaded to Live##19.06.2020||
Layer Name##Commercial Properties points||Description##From Mastermap and Addressbase.||Data Source##Ordnance Survey||Copyright Limitations##© Crown copyright and database rights 2019 Ordnance Survey 100022432||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##Ordnance Survey||Date Created/Last Updated##20.08.2020||Date Uploaded to Live##21.08.2020||
Layer Name##Commercial Properties polygons||Description##From Mastermap and Addressbase.||Data Source##Ordnance Survey||Copyright Limitations##© Crown copyright and database rights 2019 Ordnance Survey 100022432||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##Ordnance Survey||Date Created/Last Updated##20.08.2020||Date Uploaded to Live##21.08.2020||
Layer Name##Community resource points||Description##From Addressbase Plus||Data Source##Ordnance Survey||Copyright Limitations##© Crown copyright and database rights 2019 Ordnance Survey 100022432||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##Ordnance Survey||Date Created/Last Updated##21.08.2020||Date Uploaded to Live##21.08.2020||
Layer Name##Conservation Area (Cambridge City Local Plan)||Description##Conservation and enhancement of Cambridge's historic environment from Cambridge City Local Plan (Adopted 2018)||Data Source##Greater Cambridge Shared Planning||Copyright Limitations##© Cambridgeshire County Council||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##Samantha Johnson at Greater Cambridge Shared Planning||Date Created/Last Updated##10.08.2020||Date Uploaded to Live##21.08.2020||
Layer Name##Conservation Areas||Description##Conservation areas||Data Source##Greater Cambridge Shared Planning||Copyright Limitations##© Cambridgeshire County Council||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##Samantha Johnson at Greater Cambridge Shared Planning||Date Created/Last Updated##10.08.2020||Date Uploaded to Live##21.08.2020||
LND_NTEG_NationalCharacterAreas_20210520_Ply
Layer Name##National Cycle Network||Description##A UK-wide network of more than 12,000 miles of signed paths and routes for walking, cycling, wheeling and exploring outdoors.||Data Source##Sustrans||Copyright Limitations##Sustrans National Cycle Network data is licensed under the Open Government Licence ||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##Mott MacDonald||Date Created/Last Updated##22.08.2021||Date Uploaded to Live##25.08.2021||
Layer Name##Public Right of Way||Description##Public Right of Way lines from Cambridgeshire Council||Data Source##Cambridgeshire Council||Copyright Limitations##© Cambridgeshire County Council||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##Cambridgeshire County Council||Date Created/Last Updated##09.05.2019||Date Uploaded to Live##19.06.2020||
Layer Name##Registered Parks and Gardens||Description##The 'Register’ of Historic Parks and Gardens was established in 1983, with the emphasis placed on protecting 'designed' landscapes rather than those with botanical importance.||Data Source##Historic England||Copyright Limitations##© Historic England 2020. Contains Ordnance Survey data © Crown copyright and database right 2020.||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##Historic England||Date Created/Last Updated##10.05.2020||Date Uploaded to Live##19.06.2020||
Layer Name##Residential Properties points||Description##From Mastermap and Addressbase.||Data Source##Ordnance Survey||Copyright Limitations##© Crown copyright and database rights 2019 Ordnance Survey 100022432||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##Ordnance Survey||Date Created/Last Updated##20.08.2020||Date Uploaded to Live##21.08.2020||
Layer Name##Residential Properties polygons||Description##From Mastermap and Addressbase.||Data Source##Ordnance Survey||Copyright Limitations##© Crown copyright and database rights 2019 Ordnance Survey 100022432||Contact Name##Alex Briggs / Nicola Critten||Organisation who provided data##Ordnance Survey||Date Created/Last Updated##20.08.2020||Date Uploaded to Live##21.08.2020||