Service Description: The PAGWIS Water Wells dataset with points representing approximate locations of water wells within Pennsylvania that are recorded in the Pennsylvania Groundwater Information System (PaGWIS) database. In addition to identifying and location information, layer attributes include well use and depth to bedrock (if bedrock was reached). Data does not include public-water supplies. More extensive water-well data can be found by searching for specific water wells on the interactive PaGEODE web-map application at https://gis.dcnr.pa.gov/pageode/.
Service ItemId: 6062e8b00e4044a79c7b3bc360927454
Has Versioned Data: false
Max Record Count: 2000
Supported query Formats: JSON
Supports applyEdits with GlobalIds: False
Supports Shared Templates: True
All Layers and Tables
Layers:
Description: Pennsylvania Water Wells Points representing approximate locations of water wells within Pennsylvania that are recorded in the Pennsylvania Groundwater Information System (PaGWIS). In addition to identifying and location information, layer attributes include water use, well use, and depth to bedrock (if bedrock was reached). Data does not include public-water supplies. More extensive water-well data can be found by searching for specific water wells on the interactive PaGEODE web-map application at https://gis.dcnr.pa.gov/pageode/.
| FIELD | ALIAS | TYPE | DESCRIPTION |
|---|
|
|
| PAWellID | PA Well ID | String | Unique identifier assigned by PaGWIS to identify the well. |
| County | County Name | String | Name of the county in which the well is located |
| Municipality | Municipality Name | String | Name of the municipality in which the well is located |
| Quadrangle | Quadrangle Name | String | Name of the quadrangle in which the well is located |
| Well_Address | Well Address | String | Street address associated with the water-well site as entered on the water-well record by the driller. |
| Well_Zip_Code | Well Zip Code | String | Zip code where the well is located |
| LatitudeDD | Latitude | Double | Latitude (in decimal degrees) where the well is located |
| LongitudeDD | Longitude | Double | Longitude (in decimal degrees) where the well is located |
| Location_Method | Location Collection Method | String | Method used to collect the coordinates of the well |
| Local_Well_Number | Local Well Number | String | A well identification number used by a local agency that differs from the PA Well ID |
| Topography | Topography Type | String | Type of topography the well is located within |
| Site_Type | Type of Site | String | Type of site the well is located on |
| Bedrock_Depth_FT | Depth to Bedrock (Ft) | String | Depth to Bedrock as measured in feet |
| Bedrock_Reached | Bedrock Reached | String | Was bedrock reached during the excavation of the well |
| Data_Source | Source of Record | String | Source of Record |
| Data_Reliability | Data Reliability | String | Internal assessment of the reliability of the data |
| Water_Use | Water Use | String | Classification of how the extracted water is used |
| Well_Use | Well Use | String | Classification of the well usage |
| Well_Depth | Well Depth | String | Depth of the well in feet |
| Well_Yield_GPM | Well Yield GPM | String | Yield of the well (gallon/min) |
Copyright Text: PA DCNR Geological Survey
Spatial Reference: 4326 (4326)
Initial Extent:
Full Extent:
Units: esriDecimalDegrees
Child Resources:
Info
SharedTemplates
Supported Operations:
Query
ConvertFormat
Get Estimates
Create Replica