ArcGIS REST Services Directory
JSON

HPD_Crime_Summary (FeatureServer)

View In:   Map Viewer

Service Description: HPD NIBRS CRIME SUMMARY (2020-2024)

Service ItemId: 30644de20c4141409980f84a97f433d0

Has Versioned Data: false

Max Record Count: 2000

Supported query Formats: JSON

Supports applyEdits with GlobalIds: False

Supports Shared Templates: True

All Layers and Tables

Layers:

Description:

This hosted feature layer contains three HPD NIBRS crime summary polygon layers
- Summary by the City of Houston Super Neighborhood boundaries. 
- Summary by Houston area 6-digit Open Location Code grid
- Summary by Houston area 8-digit Open Location Code grid


This Houston area Open Location Code (OLC) grid system is based on latitudes and longitudes in WGS84 coordinates. Each 6-digit block has a size of 3 arc-minutes by 3 arc-minutes (approximately 3.41 miles). Each 8-digit block has a size of 3 arc-minutes by 3 arc-minutes (approximately 3.41 miles). Each 8-digit block has a size of 9 arc-seconds by 9 arc-seconds (approximately 900 feet). This grid system is used for summary statistics. 


This GIS dataset is based on NIBRS data published by Houston Police Department (HPD). The original source data can be found on HPD's Monthly Crime Data By Street And Police Beat webpage "https://www.houstontx.gov/police/cs/Monthly_Crime_Data_by_Street_and_Police_Beat.htm"
This GIS dataset was processed and published by Houston Information Technology Services (HITS). 

National Incident-Based Reporting System (NIBRS) is an incident-based reporting system used by law enforcement agencies in the United States for collecting and reporting data on crimes. Local, state and federal agencies generate NIBRS data from their records management systems. Data is collected on every incident and arrest in the Group A offense category. These Group A offenses include 52 NIBRS classes in three main categories (Person, Property, and Society.) Specific facts about these offenses are gathered and reported to NIBRS. In addition to the Group A offenses, 10 Group B offenses are reported with only the arrest information. 

Disclaimer: This GIS dataset is prepared and made available for general reference purposes only and should not be used, or relied upon for specific applications, without independent verification. The City of Houston neither represents, nor warrants COHGIS data accuracy, or completeness, nor will the City of Houston accept liability of any kind in conjunction with its use. COHGIS information is in the public domain and may be copied without permission; citation of the source is appreciated.



***** List of Field Names *****

NIBRS_Class | Description | NIBRS_Group | Group | Field_Name
09A | Murder, non-negligent | Group A - Person | AI | HPD_NIBRS_AI_09A_CNT_2020
09B | Negligent manslaughter | Group A - Person | AI | HPD_NIBRS_AI_09B_CNT_2020
09C | Justifiable homicide | Not a Crime | N | HPD_NIBRS_N_09C_CNT_2020
100 | Kidnapping, abduction | Group A - Person | AI | HPD_NIBRS_AI_100_CNT_2020
11A | Forcible rape | Group A - Person | AI | HPD_NIBRS_AI_11A_CNT_2020
11B | Forcible sodomy | Group A - Person | AI | HPD_NIBRS_AI_11B_CNT_2020
11C | Sexual assault with an object | Group A - Person | AI | HPD_NIBRS_AI_11C_CNT_2020
11D | Forcible fondling | Group A - Person | AI | HPD_NIBRS_AI_11D_CNT_2020
120 | Robbery | Group A - Property | AP | HPD_NIBRS_AP_120_CNT_2020
13A | Aggravated Assault | Group A - Person | AI | HPD_NIBRS_AI_13A_CNT_2020
13B | Simple assault | Group A - Person | AI | HPD_NIBRS_AI_13B_CNT_2020
13C | Intimidation | Group A - Person | AI | HPD_NIBRS_AI_13C_CNT_2020
200 | Arson | Group A - Property | AP | HPD_NIBRS_AP_200_CNT_2020
210 | Extortion, Blackmail | Group A - Property | AP | HPD_NIBRS_AP_210_CNT_2020
220 | Burglary, Breaking and Entering | Group A - Property | AP | HPD_NIBRS_AP_220_CNT_2020
23A | Pocket-picking | Group A - Property | AP | HPD_NIBRS_AP_23A_CNT_2020
23B | Purse-snatching | Group A - Property | AP | HPD_NIBRS_AP_23B_CNT_2020
23C | Shoplifting | Group A - Property | AP | HPD_NIBRS_AP_23C_CNT_2020
23D | Theft from building | Group A - Property | AP | HPD_NIBRS_AP_23D_CNT_2020
23E | From coin-operated machine or device | Group A - Property | AP | HPD_NIBRS_AP_23E_CNT_2020
23F | Theft from motor vehicle | Group A - Property | AP | HPD_NIBRS_AP_23F_CNT_2020
23G | Theft of motor vehicle parts or accessory | Group A - Property | AP | HPD_NIBRS_AP_23G_CNT_2020
23H | All other larceny | Group A - Property | AP | HPD_NIBRS_AP_23H_CNT_2020
240 | Motor vehicle theft | Group A - Property | AP | HPD_NIBRS_AP_240_CNT_2020
250 | Counterfeiting, forgery | Group A - Property | AP | HPD_NIBRS_AP_250_CNT_2020
26A | False pretenses, swindle | Group A - Property | AP | HPD_NIBRS_AP_26A_CNT_2020
26B | Credit card, ATM fraud | Group A - Property | AP | HPD_NIBRS_AP_26B_CNT_2020
26C | Impersonation | Group A - Property | AP | HPD_NIBRS_AP_26C_CNT_2020
26D | Welfare fraud | Group A - Property | AP | HPD_NIBRS_AP_26D_CNT_2020
26E | Wire fraud | Group A - Property | AP | HPD_NIBRS_AP_26E_CNT_2020
26F | Identify theft | Group A - Property | AP | HPD_NIBRS_AP_26F_CNT_2020
26G | Hacking/Computer Invasion | Group A - Property | AP | HPD_NIBRS_AP_26G_CNT_2020
270 | Embezzlement | Group A - Property | AP | HPD_NIBRS_AP_270_CNT_2020
280 | Stolen property offenses | Group A - Property | AP | HPD_NIBRS_AP_280_CNT_2020
290 | Destruction, damage, vandalism | Group A - Property | AP | HPD_NIBRS_AP_290_CNT_2020
35A | Drug, narcotic violations | Group A - Society | AS | HPD_NIBRS_AS_35A_CNT_2020
35B | Drug equipment violations | Group A - Society | AS | HPD_NIBRS_AS_35B_CNT_2020
36A | Incest | Group A - Person | AI | HPD_NIBRS_AI_36A_CNT_2020
36B | Statutory rape | Group A - Person | AI | HPD_NIBRS_AI_36B_CNT_2020
370 | Pornographs, obscene material | Group A - Society | AS | HPD_NIBRS_AS_370_CNT_2020
39A | Betting/wagering | Group A - Society | AS | HPD_NIBRS_AS_39A_CNT_2020
39B | Promoting gambling | Group A - Society | AS | HPD_NIBRS_AS_39B_CNT_2020
39C | Gambling equipment violations | Group A - Society | AS | HPD_NIBRS_AS_39C_CNT_2020
40A | Prostitution | Group A - Society | AS | HPD_NIBRS_AS_40A_CNT_2020
40B | Assisting or promoting prostitution | Group A - Society | AS | HPD_NIBRS_AS_40B_CNT_2020
40C | Purchasing prostitution | Group A - Society | AS | HPD_NIBRS_AS_40C_CNT_2020
510 | Bribery | Group A - Property | AP | HPD_NIBRS_AP_510_CNT_2020
520 | Weapon law violations | Group A - Society | AS | HPD_NIBRS_AS_520_CNT_2020
64A | Human Trafficking/Commercial Sex Act | Group A - Person | AI | HPD_NIBRS_AI_64A_CNT_2020
64B | Human Trafficking/Involuntary Servitude | Group A - Person | AI | HPD_NIBRS_AI_64B_CNT_2020
720 | Animal Cruelty | Group A - Society | AS | HPD_NIBRS_AS_720_CNT_2020
90A | Bad checks | Group B | B | HPD_NIBRS_B_90A_CNT_2020
90B | Curfew, loitering, vagrancy violations | Group B | B | HPD_NIBRS_B_90B_CNT_2020
90C | Disorderly conduct | Group B | B | HPD_NIBRS_B_90C_CNT_2020
90D | Driving under the influence | Group B | B | HPD_NIBRS_B_90D_CNT_2020
90E | Drunkenness | Group B | B | HPD_NIBRS_B_90E_CNT_2020
90F | Family offenses, no violence | Group B | B | HPD_NIBRS_B_90F_CNT_2020
90G | Liquor law violations | Group B | B | HPD_NIBRS_B_90G_CNT_2020
90H | Peeping tom | Group B | B | HPD_NIBRS_B_90H_CNT_2020
90I | Runaway | Group B | B | HPD_NIBRS_B_90I_CNT_2020
90J | Trespass of real property | Group B | B | HPD_NIBRS_B_90J_CNT_2020
90Z | All other offenses | Group B | B | HPD_NIBRS_B_90Z_CNT_2020



Copyright Text:

Spatial Reference: 102100 (3857)

Initial Extent:
Full Extent:
Units: esriMeters

Child Resources:   Info   SharedTemplates

Supported Operations:   Query   ConvertFormat   Get Estimates